
| FAA Identifier: | MLF |
| Lat/Long: | 38-25-35.877N / 113-00-44.843W 38-25.59795N / 113-00.74738W 38.4266325 / -113.0124564 (estimated) |
| Elevation: | 5039 ft. / 1536 m (estimated) |
| Variation: | 14E (1985) |
| From city: | 2 miles N of MILFORD, UT |
| CTAF/UNICOM: | 122.8 |
| WX ASOS: | 135.025 (435-387-5201) |
| VOR radial/distance | VOR name | Freq | Var | |||
|---|---|---|---|---|---|---|
| MLFr345/4.0 | MILFORD VORTAC | 112.10 | 16E | |||
| CDCr348/38.4 | CEDAR CITY VOR/DME | 117.30 | 16E |
| Fuel available: | 100LL JET-A |
| Parking: | hangars |
| Airframe service: | NONE |
| Powerplant service: | NONE |
| Bottled oxygen: | NONE |
| Bulk oxygen: | NONE |
| Dimensions: | 5000 x 75 ft. / 1524 x 23 m | ||||
| Surface: | asphalt, in good condition | ||||
| Weight limitations: |
| ||||
| Runway edge lights: | medium intensity | ||||
| RUNWAY 16 | RUNWAY 34 | ||||
| Traffic pattern: | left | left | |||
| Markings: | basic, in good condition | basic, in good condition | |||
| Visual slope indicator: | 2-box VASI on left | 2-box VASI on left | |||
| Runway end identifier lights: | yes | yes | |||
|
| ||||||||||||||||||||
| - | PILOTS ADVISE IF DOING TGL. |